Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$733.51M | 2025-07-23 | -- |
![]() | -- | Tools AI | -- | -- | 2025-07-23 | ![]() |
![]() | Seed | Social Infra Wallet | -- | R$8.67M | 2025-07-23 | ![]() ![]() |
![]() | Series A | Infra Name Service | -- | R$35.26M | 2025-07-23 | ![]() ![]() |
![]() | -- | Mining industry | -- | R$135.62M | 2025-07-23 | -- |
![]() | Seed | Infra AI Data Market | -- | R$81.37M | 2025-07-22 | ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | R$85.71M | 2025-07-22 | ![]() |
![]() | Series A | Infra DePIN AI | -- | R$54.24M | 2025-07-22 | ![]() ![]() |
![]() | Series B | Node Validators | -- | R$62.92M | 2025-07-22 | I N |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$542.48M | 2025-07-21 | -- |
![]() | Post-IPO | Infra | -- | R$65.20M | 2025-07-21 | -- |
![]() | Series A | Gaming Studio | -- | R$28.20M | 2025-07-21 | ![]() ![]() |
![]() | Seed | Infra AI Agent AI | -- | R$35.26M | 2025-07-21 | ![]() ![]() |
![]() | -- | Mining industry | -- | R$108.49M | 2025-07-21 | S |
![]() | M&A | CeFi CEX | -- | R$607.58M | 2025-07-20 | ![]() |
![]() | -- | DAO Solutions AI | -- | R$19.52M | 2025-07-20 | ![]() ![]() |
![]() | Series C | Infra | -- | R$85.71M | 2025-07-17 | ![]() 联 |
![]() | Seed | Infra AI | -- | R$37.97M | 2025-07-17 | ![]() ![]() |
![]() | Seed | Infra zk AI Privacy | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | R$379.74M | 2025-07-16 | -- |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%