Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | Infra Payment | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Series A | DeFi Lending RWA Digital Securities | -- | R$119.34M | 2025-07-16 | ![]() ![]() |
![]() | -- | Social Creator Economy Entertainment | -- | -- | 2025-07-16 | ![]() |
![]() | -- | Social SocialFi | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | R$11.93M | 2025-07-16 | ![]() ![]() |
![]() | Series B | Social Infra On-Chain Notification | -- | R$108.49M | 2025-07-16 | ![]() ![]() |
![]() | Strategic | Gaming Infra Dev Platform Gaming Solutions | -- | -- | 2025-07-15 | ![]() |
![]() | M&A | Tools Data & Analysis | -- | -- | 2025-07-15 | ![]() |
![]() | Seed | Infra Bitcoin Ecosystem | -- | R$54.24M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | R$169.31M | 2025-07-14 | -- |
![]() | Series A | CeFi Savings & Investment | -- | R$67.81M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$730.20K | 2025-07-13 | -- |
![]() | M&A | Software Development | -- | -- | 2025-07-13 | ![]() |
![]() | Public Sale | MEME Launchpad | R$21.69B | R$2.71B | 2025-07-12 | -- |
![]() | M&A | Tools Data & Analysis On-Chain Data | -- | -- | 2025-07-10 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks E-commerce | -- | R$1.08B | 2025-07-10 | -- |
![]() | Strategic | Infra Layer1 MEME | -- | -- | 2025-07-10 | -- |
![]() | M&A | DeFi Derivatives Options | -- | -- | 2025-07-10 | ![]() |
![]() | Series A | CeFi RWA | -- | R$43.39M | 2025-07-09 | ![]() |
![]() | Seed | Gaming AI | -- | R$27.12M | 2025-07-09 | ![]() ![]() |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
52.29%47.71%