Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.14 | -1.29% | R$33.44M | R$10.88B | NegociaçãoDetalhes | ||
R$639,779.28 | +1.03% | R$5.31B | R$12.73T | NegociaçãoDetalhes | ||
R$22,687.04 | +0.27% | R$7.72B | R$2.73T | NegociaçãoDetalhes | ||
R$17.19 | -4.37% | R$304.42M | R$1.01T | NegociaçãoDetalhes | ||
R$5.42 | -0.011% | R$446.06B | R$892.44B | Comprar criptomoedasDetalhes | ||
R$4,321.99 | -1.48% | R$103.36M | R$602.00B | NegociaçãoDetalhes | ||
R$967.25 | -1.23% | R$400.62M | R$521.59B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$63.87M | R$354.06B | NegociaçãoDetalhes | ||
R$0.03751 | +0.31% | R$1.01M | R$337.63B | NegociaçãoDetalhes | ||
R$22,571.81 | -- | R$704.81K | R$200.36B | NegociaçãoDetalhes | ||
R$1.25 | -1.96% | R$389.54M | R$188.13B | NegociaçãoDetalhes | ||
R$1.83 | +0.23% | R$55.84M | R$173.39B | NegociaçãoDetalhes | ||
R$4.28 | -2.16% | R$134.56M | R$155.10B | NegociaçãoDetalhes | ||
R$638,324.87 | +0.92% | R$399.62K | R$81.09B | NegociaçãoDetalhes | ||
R$117.71 | +3.95% | R$280.10M | R$79.82B | NegociaçãoDetalhes | ||
R$233.16 | -0.08% | R$201.34M | R$77.82B | NegociaçãoDetalhes | ||
R$2.36 | -3.77% | R$34.26M | R$73.83B | NegociaçãoDetalhes | ||
R$20.59 | -3.16% | R$113.80M | R$72.34B | NegociaçãoDetalhes | ||
R$24,257.05 | +0.57% | R$150.15K | R$63.61B | NegociaçãoDetalhes | ||
R$3,045.63 | -4.24% | R$47.78M | R$60.63B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
52.38%47.62%