Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.0003717 | +8.67% | R$1.50K | R$77.19K | NegociaçãoDetalhes | ||
R$0.005799 | +1.12% | R$77.11K | R$75.46K | NegociaçãoDetalhes | ||
R$0.0016 | -3.53% | R$78.58K | R$75.42K | NegociaçãoDetalhes | ||
R$0.0009032 | +7.97% | R$68.15K | R$74.74K | NegociaçãoDetalhes | ||
R$0.0005648 | -1.55% | R$73.47K | R$73.81K | NegociaçãoDetalhes | ||
R$0.001699 | +0.96% | R$67.81K | R$69.55K | NegociaçãoDetalhes | ||
R$0.00004178 | -2.10% | R$74.46K | R$66.86K | NegociaçãoDetalhes | ||
R$0.005106 | +1.47% | R$131.03K | R$66.39K | NegociaçãoDetalhes | ||
R$0.00092 | +13.06% | R$104.44K | R$65.83K | NegociaçãoDetalhes | ||
R$0.0015 | +0.25% | R$74.48K | R$64.82K | NegociaçãoDetalhes | ||
R$0.0107 | +9.42% | R$77.74K | R$63.84K | NegociaçãoDetalhes | ||
R$0.002014 | -- | R$75.77K | R$62.96K | NegociaçãoDetalhes | ||
R$0.003418 | -1.65% | R$76.24K | R$62.24K | NegociaçãoDetalhes | ||
R$0.04666 | +2.01% | R$98.76K | R$60.95K | NegociaçãoDetalhes | ||
R$0.0005494 | -- | R$148.88K | R$53.78K | NegociaçãoDetalhes | ||
R$0.007747 | +2.85% | R$78.35K | R$52.12K | NegociaçãoDetalhes | ||
R$0.004428 | -1.01% | R$69.50K | R$51.86K | NegociaçãoDetalhes | ||
R$0.001278 | -0.29% | R$75.16K | R$51.37K | NegociaçãoDetalhes | ||
R$0.0009298 | +9.24% | R$83.38K | R$51.14K | NegociaçãoDetalhes | ||
R$0.002389 | -1.82% | R$80.46K | R$50.20K | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
52.29%47.71%