Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.19 | -1.11% | R$34.64M | R$10.89B | NegociaçãoDetalhes | ||
R$644,603.62 | +1.66% | R$5.48B | R$12.83T | NegociaçãoDetalhes | ||
R$22,878.15 | +0.64% | R$6.71B | R$2.76T | NegociaçãoDetalhes | ||
R$17.33 | -2.64% | R$267.11M | R$1.02T | NegociaçãoDetalhes | ||
R$5.42 | -0.0054% | R$432.82B | R$892.44B | Comprar criptomoedasDetalhes | ||
R$4,345.32 | -0.92% | R$88.18M | R$605.25B | NegociaçãoDetalhes | ||
R$986.73 | +0.78% | R$395.83M | R$532.19B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$72.51M | R$353.85B | NegociaçãoDetalhes | ||
R$0.03729 | +1.01% | R$982.37K | R$335.64B | NegociaçãoDetalhes | ||
R$22,872.35 | +0.67% | R$296.65K | R$203.00B | NegociaçãoDetalhes | ||
R$1.26 | -2.30% | R$364.25M | R$190.49B | NegociaçãoDetalhes | ||
R$1.84 | +1.08% | R$53.63M | R$175.17B | NegociaçãoDetalhes | ||
R$4.34 | -0.75% | R$139.20M | R$157.24B | NegociaçãoDetalhes | ||
R$644,217.37 | +1.66% | R$403.93K | R$81.84B | NegociaçãoDetalhes | ||
R$119.65 | +3.22% | R$315.25M | R$81.13B | NegociaçãoDetalhes | ||
R$240.72 | +1.26% | R$175.30M | R$80.34B | NegociaçãoDetalhes | ||
R$2.40 | -2.41% | R$31.27M | R$75.10B | NegociaçãoDetalhes | ||
R$20.88 | -1.66% | R$112.86M | R$73.34B | NegociaçãoDetalhes | ||
R$24,360.07 | +0.12% | R$116.76K | R$63.91B | NegociaçãoDetalhes | ||
R$3,115.12 | -0.31% | R$41.30M | R$62.02B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
52.29%47.71%