Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.35 | -1.95% | R$35.63M | R$10.91B | NegociaçãoDetalhes | ||
R$640,569.14 | +0.54% | R$5.04B | R$12.75T | NegociaçãoDetalhes | ||
R$22,785.44 | -0.48% | R$7.14B | R$2.75T | NegociaçãoDetalhes | ||
R$17.33 | -4.23% | R$286.07M | R$1.02T | NegociaçãoDetalhes | ||
R$5.42 | -0.0063% | R$434.97B | R$892.44B | Comprar criptomoedasDetalhes | ||
R$4,335.55 | -2.27% | R$87.92M | R$603.89B | NegociaçãoDetalhes | ||
R$973.33 | -1.36% | R$399.66M | R$524.96B | NegociaçãoDetalhes | ||
R$5.42 | -0.01% | R$63.78M | R$354.03B | NegociaçãoDetalhes | ||
R$0.03732 | -0.25% | R$1.08M | R$335.94B | NegociaçãoDetalhes | ||
R$22,795.86 | -0.04% | R$289.84K | R$202.36B | NegociaçãoDetalhes | ||
R$1.25 | -2.42% | R$404.42M | R$188.99B | NegociaçãoDetalhes | ||
R$1.84 | +1.11% | R$57.48M | R$174.95B | NegociaçãoDetalhes | ||
R$4.28 | -2.75% | R$142.40M | R$155.18B | NegociaçãoDetalhes | ||
R$639,838.41 | +0.4% | R$395.73K | R$81.29B | NegociaçãoDetalhes | ||
R$118.05 | +3.54% | R$301.38M | R$80.05B | NegociaçãoDetalhes | ||
R$234.78 | -0.78% | R$197.81M | R$78.36B | NegociaçãoDetalhes | ||
R$2.37 | -3.76% | R$31.42M | R$74.28B | NegociaçãoDetalhes | ||
R$20.60 | -3.55% | R$114.00M | R$72.37B | NegociaçãoDetalhes | ||
R$24,271.70 | -1.00% | R$142.47K | R$63.69B | NegociaçãoDetalhes | ||
R$3,073.46 | -3.87% | R$47.67M | R$61.19B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.89%48.11%