Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1,093.11 | -0.17% | R$8.34M | -- | NegociaçãoDetalhes | ||
R$1,790.31 | -0.08% | R$9.02M | -- | NegociaçãoDetalhes | ||
R$3,120.38 | +0.03% | R$1.27M | -- | NegociaçãoDetalhes | ||
R$2,160.99 | +0.6% | R$3.57M | -- | NegociaçãoDetalhes | ||
R$1,698.52 | -0.11% | R$3.28M | -- | NegociaçãoDetalhes | ||
R$3,396.67 | -0.2% | R$657.20K | -- | NegociaçãoDetalhes | ||
R$1,177.14 | +0.38% | R$744.42K | -- | NegociaçãoDetalhes | ||
R$787.63 | +0.27% | R$85.90K | -- | NegociaçãoDetalhes | ||
R$834.07 | +0.09% | R$469.15K | -- | NegociaçãoDetalhes | ||
R$1,362.29 | -- | R$1.21M | -- | NegociaçãoDetalhes | ||
R$386.63 | -- | -- | -- | NegociaçãoDetalhes | ||
R$935.35 | +1.46% | R$34.61K | -- | NegociaçãoDetalhes | ||
R$1,087.63 | -- | R$240.50K | -- | NegociaçãoDetalhes | ||
R$503.97 | -- | R$769.93K | -- | NegociaçãoDetalhes | ||
R$389.66 | -0.22% | R$81.26K | -- | NegociaçãoDetalhes | ||
R$0.00568 | -8.85% | R$3.02M | R$5.68M | NegociaçãoDetalhes | ||
R$0.001144 | +0.04% | R$78.53K | R$24.08M | NegociaçãoDetalhes | ||
R$2.00 | +0.02% | R$80.98K | -- | NegociaçãoDetalhes | ||
R$2.86 | +0.03% | R$78.29K | -- | NegociaçãoDetalhes | ||
R$0.0656 | -3.96% | R$79.21K | R$10.93K | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.89%48.11%