Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$8.56 | -1.55% | R$99.49K | R$712.75M | NegociaçãoDetalhes | ||
-- | -8.42% | R$27.63M | -- | NegociaçãoDetalhes | ||
R$623.86 | +0.09% | R$539.67K | -- | NegociaçãoDetalhes | ||
R$1,093.92 | -0.07% | R$7.08M | -- | NegociaçãoDetalhes | ||
R$1,791.29 | +0.03% | R$8.04M | -- | NegociaçãoDetalhes | ||
R$3,122.17 | +0.18% | R$381.87K | -- | NegociaçãoDetalhes | ||
R$2,163.49 | +0.6% | R$2.71M | -- | NegociaçãoDetalhes | ||
R$1,699.39 | -0.11% | R$3.31M | -- | NegociaçãoDetalhes | ||
R$3,390.05 | -- | R$1.16M | -- | NegociaçãoDetalhes | ||
R$1,177.14 | +0.38% | R$460.11K | -- | NegociaçãoDetalhes | ||
R$787.85 | -0.01% | R$74.85K | -- | NegociaçãoDetalhes | ||
R$834.07 | -- | R$399.40K | -- | NegociaçãoDetalhes | ||
R$1,360.34 | -- | R$1.28M | -- | NegociaçãoDetalhes | ||
R$386.63 | -- | -- | -- | NegociaçãoDetalhes | ||
R$935.35 | +1.46% | R$383.33K | -- | NegociaçãoDetalhes | ||
R$1,087.63 | -- | R$73.91K | -- | NegociaçãoDetalhes | ||
R$500.22 | -0.74% | R$488.96K | -- | NegociaçãoDetalhes | ||
R$389.88 | -0.02% | R$76.84K | -- | NegociaçãoDetalhes | ||
R$22,974.88 | +0.22% | R$5.99M | -- | NegociaçãoDetalhes | ||
R$4,177.53 | +0.02% | R$5.53M | -- | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%