Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$3.13 | -0.1% | R$10.78M | R$6.00B | NegociaçãoDetalhes | ||
R$5.78 | -3.46% | R$145.30M | R$5.78B | NegociaçãoDetalhes | ||
R$1.12 | -3.85% | R$193.76M | R$5.78B | NegociaçãoDetalhes | ||
R$6.36 | +7.36% | R$190.32M | R$5.59B | NegociaçãoDetalhes | ||
R$5.41 | -0.14% | R$1.56M | R$5.56B | NegociaçãoDetalhes | ||
R$2.09 | -0.48% | R$13.12M | R$5.50B | NegociaçãoDetalhes | ||
R$0.5251 | -2.34% | R$7.32M | R$5.47B | NegociaçãoDetalhes | ||
R$5.25 | -4.01% | R$61.40M | R$5.24B | NegociaçãoDetalhes | ||
R$15.22 | -3.26% | R$19.89M | R$5.24B | NegociaçãoDetalhes | ||
R$157.79 | -2.40% | R$115.08M | R$5.23B | NegociaçãoDetalhes | ||
R$18,374.32 | +0.02% | R$1.39M | R$5.22B | NegociaçãoDetalhes | ||
R$4.70 | -6.17% | R$44.27M | R$4.95B | NegociaçãoDetalhes | ||
R$29.46 | -0.65% | R$65.83M | R$4.93B | NegociaçãoDetalhes | ||
R$18.30 | +10.16% | R$68.77M | R$4.90B | NegociaçãoDetalhes | ||
R$7.38 | -3.43% | R$39.97M | R$4.84B | NegociaçãoDetalhes | ||
R$0.8191 | -1.48% | R$15.08M | R$4.79B | NegociaçãoDetalhes | ||
R$1.65 | -3.93% | R$11.59M | R$4.76B | NegociaçãoDetalhes | ||
R$4.62 | -0.94% | R$2.48M | R$4.62B | NegociaçãoDetalhes | ||
R$1,283.90 | -1.27% | R$131.36K | R$4.55B | NegociaçãoDetalhes | ||
R$2.88 | -2.29% | R$6.58M | R$4.50B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.89%48.11%