Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$10.12 | -2.94% | R$104.03M | R$9.42B | NegociaçãoDetalhes | ||
R$3.81 | -1.54% | R$34.14M | R$9.06B | NegociaçãoDetalhes | ||
R$35.87 | +2.41% | R$47.97M | R$8.96B | NegociaçãoDetalhes | ||
R$610.29 | -3.45% | R$4.17M | R$8.87B | NegociaçãoDetalhes | ||
R$0.123 | -3.65% | R$4.09M | R$8.81B | NegociaçãoDetalhes | ||
R$2.76 | -3.22% | R$32.14M | R$8.46B | NegociaçãoDetalhes | ||
R$21.02 | -3.43% | R$9.64M | R$8.02B | NegociaçãoDetalhes | ||
R$5.41 | -0.02% | R$32.53M | R$7.86B | NegociaçãoDetalhes | ||
R$41.69 | -0.27% | R$3.40M | R$7.85B | NegociaçãoDetalhes | ||
R$0.4809 | -5.82% | R$50.32M | R$7.80B | NegociaçãoDetalhes | ||
R$75.72 | -5.00% | R$21.05M | R$7.40B | NegociaçãoDetalhes | ||
R$7.34 | -0.43% | R$116.83K | R$7.34B | NegociaçãoDetalhes | ||
R$4.14 | -3.94% | R$69.24M | R$7.26B | NegociaçãoDetalhes | ||
R$5.22 | -3.30% | R$115.99M | R$7.23B | NegociaçãoDetalhes | ||
R$3.97 | -3.09% | R$42.95M | R$7.11B | NegociaçãoDetalhes | ||
R$9.51 | -4.18% | R$41.41M | R$7.04B | NegociaçãoDetalhes | ||
R$18,389.23 | +0.09% | R$9.20M | R$6.90B | NegociaçãoDetalhes | ||
R$6.96 | +7.73% | R$111.01M | R$6.23B | NegociaçãoDetalhes | ||
R$0.0006244 | -5.32% | R$31.53M | R$6.03B | NegociaçãoDetalhes | ||
R$0.01698 | -6.67% | R$145.05M | R$6.01B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.89%48.11%