Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$25.17 | -3.79% | R$29.43M | R$16.92B | NegociaçãoDetalhes | ||
R$29.97 | -2.38% | R$65.80M | R$16.07B | NegociaçãoDetalhes | ||
R$252.14 | -1.16% | R$660.63K | R$15.12B | NegociaçãoDetalhes | ||
R$0.5 | -4.02% | R$110.22M | R$13.18B | NegociaçãoDetalhes | ||
R$0.207 | -0.55% | R$139.16M | R$13.01B | NegociaçãoDetalhes | ||
R$2.45 | -2.13% | R$56.73M | R$12.64B | NegociaçãoDetalhes | ||
R$1.41 | -4.33% | R$22.16M | R$12.34B | NegociaçãoDetalhes | ||
R$0.00001203 | +0.45% | R$538.69K | R$12.03B | NegociaçãoDetalhes | ||
R$1.30 | -4.00% | R$8.79M | R$11.76B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$37.27M | R$11.67B | NegociaçãoDetalhes | ||
R$24.98 | -2.90% | R$5.79M | R$11.56B | NegociaçãoDetalhes | ||
R$0.134 | -2.17% | R$5.49M | R$11.52B | NegociaçãoDetalhes | ||
R$0.000143 | -3.09% | R$102.88M | R$11.07B | NegociaçãoDetalhes | ||
R$20.84 | -3.90% | R$16.54M | R$10.80B | NegociaçãoDetalhes | ||
R$24.75 | -0.17% | R$333.39K | R$10.67B | NegociaçãoDetalhes | ||
R$5.67 | -2.91% | R$40.74M | R$10.52B | NegociaçãoDetalhes | ||
R$50.48 | -2.86% | R$73.46M | R$10.09B | NegociaçãoDetalhes | ||
R$1.71 | -5.05% | R$32.41M | R$9.94B | NegociaçãoDetalhes | ||
R$11,225.31 | -1.72% | R$9.87M | R$9.77B | NegociaçãoDetalhes | ||
R$13.94 | -2.16% | R$143.97M | R$9.53B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.89%48.11%