Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1.38 | -4.47% | R$145.60M | R$58.86B | NegociaçãoDetalhes | ||
R$5.42 | +0.05% | R$1.23M | R$55.00B | NegociaçãoDetalhes | ||
R$127.59 | -4.78% | R$43.71M | R$53.87B | NegociaçãoDetalhes | ||
R$655.10 | -3.41% | R$80.94M | R$49.89B | NegociaçãoDetalhes | ||
R$18.07 | -1.94% | R$29.84M | R$46.36B | NegociaçãoDetalhes | ||
R$48.93 | +0.53% | R$326.57K | R$45.16B | NegociaçãoDetalhes | ||
R$0.00007242 | -2.75% | R$157.80M | R$42.67B | NegociaçãoDetalhes | ||
R$57.49 | -5.53% | R$111.17M | R$34.52B | NegociaçãoDetalhes | ||
R$21.71 | -2.31% | R$31.25M | R$33.05B | NegociaçãoDetalhes | ||
R$0.8674 | -1.58% | R$10.15M | R$28.08B | NegociaçãoDetalhes | ||
R$0.000065 | -2.92% | R$128.09M | R$27.34B | NegociaçãoDetalhes | ||
R$4.02 | +0.74% | R$282.78M | R$26.64B | NegociaçãoDetalhes | ||
R$1,647.10 | -0.31% | R$123.52M | R$25.05B | NegociaçãoDetalhes | ||
R$5.43 | +0.05% | R$8.27M | R$20.67B | NegociaçãoDetalhes | ||
R$2,085.86 | -0.69% | R$42.01M | R$20.01B | NegociaçãoDetalhes | ||
R$124.22 | -2.96% | R$120.40M | R$19.01B | NegociaçãoDetalhes | ||
R$5.57 | -3.45% | R$13.72M | R$18.77B | NegociaçãoDetalhes | ||
R$14.83 | -2.94% | R$67.38M | R$18.42B | NegociaçãoDetalhes | ||
R$5.46 | -4.38% | R$70.29M | R$17.25B | NegociaçãoDetalhes | ||
R$2.19 | -5.50% | R$489.47M | R$17.16B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.89%48.11%